ISG系列單級單吸立式離心泵是采用IS型離心泵之性能參數(shù)選用最先進的水力模型,按照國際標(biāo)準(zhǔn)ISO2858進行設(shè)計制造的,具有高效節(jié)能、噪聲低、無泄漏、安裝使用方便等優(yōu)點。根據(jù)使用溫度、介質(zhì)的不同派生出適用于熱水、腐蝕性介質(zhì)和石油化工產(chǎn)品的IRG、IHG、YG等系列產(chǎn)品。
電機功率在30kw以上的,設(shè)計為直聯(lián)式和便拆式兩種結(jié)構(gòu),便拆式即在電機、泵體不動的情況下,可將泵轉(zhuǎn)子取出,大大降低了維修成本和勞動強度。
ISG型管道泵參數(shù)范圍:
流量Q 1~1200m3/s
揚程H 8~150m
ISG型管道泵型號說明:
ISG50 160 (I)A(B)
ISG-泵類型
50-泵進出口直徑(mm)
160-葉輪名義外徑(mm)
I-流量分類
A(B)-葉輪經(jīng)過第一次切割
ISG型管道泵結(jié)構(gòu)型式:
ISG型號管道泵為立式結(jié)構(gòu),進出口口徑相同,且位于同一中心線上,可像閥門一樣安裝于管路中,外形緊湊,占地面積小。
ISG型管道泵成套范圍:
成套供應(yīng)泵,電動機、底板、聯(lián)軸器、進出口短管等。
型號 | 流量Q | 揚程 | 效率 | 轉(zhuǎn)速 | 電機 | 必需汽 | 重量 | |
m | % | r/min | 功率 | 蝕余量 | kg | |||
m3/h | l/s | kW | (NPSH)r | |||||
15-80 | 1.1 | 0.3 | 8.5 | 26 | 2800 | 0.18 | 2.3 | 17 |
1.5 | 0.42 | 8 | 34 | |||||
2 | 0.55 | 7 | 34 | |||||
20-110 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 | 25 |
2.5 | 0.69 | 15 | 34 | |||||
3.3 | 0.91 | 13.5 | 35 | |||||
20-160 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 | 29 |
2.5 | 0.69 | 32 | 25 | |||||
3.3 | 0.91 | 30 | 23 | |||||
25-110 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 | 26 |
4 | 1.11 | 15 | 42 | |||||
5.2 | 1.44 | 13.5 | 41 | |||||
25-125 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 | 28 |
4 | 1.11 | 20 | 36 | |||||
5.2 | 1.44 | 18 | 35 | |||||
25-125A | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 | 27 |
3.6 | 1 | 16 | ||||||
4.6 | 1.28 | 14.4 | ||||||
25-160 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 | 39 |
4 | 1.11 | 32 | 32 | |||||
5.2 | 1.44 | 30 | 33 | |||||
25-160A | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 | 34 |
3.7 | 1.03 | 28 | ||||||
4.9 | 1.36 | 26 | ||||||
32-100(I) | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2 | 32 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.32 | 11.3 | 53 | |||||
32-125 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 | 28 |
5 | 1.39 | 20 | 44 | |||||
6.5 | 1.8 | 18 | 42 | |||||
32-125A | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 | 28 |
4.5 | 1.25 | 16 | ||||||
5.8 | 1.61 | 14.4 | ||||||
32-160(I) | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2 | 47 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.32 | 30.2 | 42 | |||||
32-200(I) | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2 | 43 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.32 | 48 | 35 | |||||
32-200A | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2 | 74 |
4 | 1.11 | 44 | 40 | |||||
5.2 | 1.44 | 42.7 | 42 | |||||
40-100 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 | 32 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.31 | 11.3 | 53 | |||||
40-100A | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 | 32 |
5.6 | 1.56 | 10 | ||||||
7.4 | 2.06 | 9 | ||||||
40-125 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 | 34 |
6.3 | 1.75 | 20 | 46 | |||||
8.3 | 2.31 | 18 | 43 | |||||
40-125A | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 | 33 |
5.6 | 1.56 | 16 | 45 | |||||
7.4 | 2.06 | 14.4 | 41 | |||||
40-160 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 | 47 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.31 | 30 | 40 | |||||
40-160A | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 | 43 |
5.9 | 1.64 | 28 | 39 | |||||
7.8 | 2.17 | 26.3 | 39 | |||||
40-160B | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 | 38 |
5.5 | 1.53 | 24 | 38 | |||||
7.2 | 2 | 22.5 | 37 | |||||
40-200 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 | 74 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.31 | 48 | 32 | |||||
40-200A | 4.1 | 1.14 | 45 | 26 | 2900 | 3 | 2.3 | 62 |
5.9 | 1.64 | 44 | 31 | |||||
7.8 | 2.17 | 42 | 30 | |||||
40-200B | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 | 52 |
5.3 | 1.47 | 36 | ||||||
7 | 1.94 | 34.5 | ||||||
40-250 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 | 105 |
6.3 | 1.75 | 80 | 28 | |||||
8.3 | 2.31 | 74 | 28 | |||||
40-250A | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 | 98 |
5.9 | 1.64 | 70 | 28 | |||||
7.8 | 2.17 | 65 | 27 | |||||
40-250B | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4 | 2.3 | 77 |
5.5 | 1.53 | 60 | 27 | |||||
7 | 1.94 | 56 | 26 | |||||
40-100(I) | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 | 34 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
40-100(I)A | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 | 32 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
40-125(I) | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 | 38 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
40-125(I)A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 33 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
40-160(I) | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 56 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | |||||
40-160(I)A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 47 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
40-160(I)B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 43 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
40-200(I) | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 | 85 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
40-200(I)A | 8.3 | 2.31 | 45 | 37 | 2900 | 4 | 2.3 | 75 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
40-200(I)B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 63 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
40-250(I) | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 | 145 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
40-250(I)A | 8.2 | 2.28 | 71 | 38 | 2900 | 7.5 | 2.3 | 95 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
40-250(I)B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 | 94 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
40-250(I)C | 7.1 | 197 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 88 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 |
感謝瀏覽長沙水泵廠湖南中開泵業(yè)官網(wǎng),公司實力雄厚,設(shè)備齊全,具有高頻淬火、多功能熱處理、鑄造能力、熱處理、
鍛造,經(jīng)過處理后的葉輪、軸、密封環(huán)、導(dǎo)葉及核心的平衡裝置,使用壽命是普通的產(chǎn)品的6倍以上,專業(yè)健
全的工藝使產(chǎn)品使用、維護周期超越用戶期望,為用戶產(chǎn)生巨大的經(jīng)濟效益。
湖南中開泵業(yè)有限公司 版權(quán)所有
地址:長沙市岳麓區(qū)望岳街道觀沙路269號
業(yè)務(wù)專線:15116488660(微信)